| Machine Type | 4-Step, 4-Valve, eSP+ |
| Cooling Type | Liquid Cooling |
| Fuel Supply System | PGM-FI (Programmed Fuel Injection) |
| Step Volume | 156.9 cc |
| Diameter x Step | 60 x 55.5 mm |
| Compression Comparison | 12:1 |
| Maximum Power | 11.8 kW (16 PS) / 8,500 rpm |
| Maximum Torque | 14.7 Nm (1.5 kgf.m) / 6,500 rpm |
| Transmission Type | Automatic, V-Matic |
| Starter Type | Electric |
| Clutch Type | Automatic, Centrifugal, Dry Type |
| Lubricating Oil Type | Wet |
| Lubricating Oil Capacity | 0.75 liters (Periodic Replacement) |
| Length x Width x Height | 1,950 x 763 x1,196 mm |
| Wheelbase | 1,324 mm |
| Lowest Distance To Ground | 165mm |
| Seating Height | 780mm |
| Empty Weight (Curb Weight) | 133 kg (CBS & ABS) / 134 kg (Honda RoadSync) |
| Fuel Tank Capacity | 8.1 liters |
| Frame Type | Double Cradle |
| Front Tire Size | 110/80 - 14M/C Tubeless |
| Rear Tire Size | 130/70 - 13M/C Tubeless |
| Front Brake Type | Wavy Disc Brakes |
| Rear Brake Type | Wavy Disc Brakes |
| Braking System | Triple Pots Hydraulic Combi Brake System (CBS) / Anti-Lock Braking System (ABS & Honda RoadSync) |
| Front Suspension Type | Telescopic |
| Rear Suspension Type | Double Rear Suspension with Tube |
The 2026 Honda ADV160 ABS is a premium adventure-styled scooter featuring a 157cc, 4-valve eSP+ engine, producing ~15.8 hp and high fuel efficiency. It features a 5-inch TFT screen, front ABS, tapered handlebars, and an 8.1-liter fuel tank. It offers rugged, daily-use versatility with an aggressive design.
Key Features and Technical Specifications:
Engine & Performance: 156.9cc (157cc) single-cylinder, 4-stroke, liquid-cooled, 4-valve eSP+ engine. Maximum power is 11.8 kW (15.8 hp) at 8,500 rpm and maximum torque is 14.7 Nm at 6,500 rpm.
ABS and Braking: Equipped with a single-channel Anti-Lock Braking System (ABS) on the front wavy disc brake for added safety.
Technology: Features a 5-inch TFT meter panel also includes a USB Type-C charger.
Suspension: Features a 31mm telescopic front fork (5.1-inch travel) and dual rear Showa piggyback shocks (4.1-inch travel) for improved handling on uneven terrain.
Design & Utility: Updated aggressive bodywork, wide tubeless tires for mixed terrain, and a 2-step adjustable windscreen.
Dimensions: Seat height is 780 mm, with a curb weight of 133 kg to 134 kg depending on variant.
Fuel Capacity: 8.1 liters.