Home
YAMAHA NMAX 155 TURBO TECH MAX
YAMAHA NMAX 155 TURBO TECH MAX
SKU: AC 100010
YAMAHA NMAX 155 TURBO TECH MAX
| Machine Type | : | 155cc Blue Core, VVA, 4 Valves SOHC + YECVT |
| Neo Engine Type | : | 155cc Blue Core, VVA, 4 Valve SOHC |
| Number/Position of Cylinders | : | Single Cylinder |
| Cylinder Volume | : | 155.09 cc |
| Diameter x Step | : | 58 mm x 58.7 mm |
| Compression Comparison | : | 11.6: 1 |
| Maximum Power | : | 11.3 kW/8000 rpm |
| Maximum Torque | : | 14.2 Nm/6500 rpm |
| Starter System | : | Electric Starter |
| Lubrication System | : | Wet Sump |
| Engine Oil Capacity | : | 1 L |
| Fuel System | : | Fuel Injection |
| Clutch Type | : | Single Dry Cluct |
| Transmission Type | : | Automatic |
| Frame Type | : | Underbone |
| Front Suspension | : | Telescopic |
| Rear Suspension | : | Swing Units |
| Front Tire | : | 110/70 - 13 M/C 48P |
| Rear Tire | : | 130/70 - 13 M/C 63P |
| Front Brake | : | Hydraulic Single Disc Brakes |
| Rear Brake | : | Hydraulic Single Disc Brakes |
| P x W x H | : | 1,935 mm x 740 mm x 1,200 mm |
| Wheelbase | : | 1340 mm |
| Lowest Distance To Ground | : | 125mm |
| Seating Height | : | 770 mm |
| Content Weight | : | 135 Kg ( |
| Gasoline Tank Capacity | : | 7.1 L |
The Yamaha Nmax Turbo Tech MAX is a premium, high-tech sport scooter featuring a 155cc liquid-cooled engine with an advanced transmission, a sophisticated connected TFT display with navigation, and rider-focused features like riding modes, dual-channel ABS, and rear sub-tank suspension. It combines sleek, modern styling with superior performance, fuel efficiency, and user-friendly controls, making it an ideal choice for both urban commuters and motorcycle enthusiasts.
Related Products
Get Your Related Product from Infinity Technology