Home
YAMAHA AEROX 155 TURBO ULTIMATE
YAMAHA AEROX 155 TURBO ULTIMATE
SKU: AC 100014
YAMAHA AEROX 155 TURBO ULTIMATE
Machine Type | : | 4 Step, liquid cooled, SOHC 4 valve, VVA |
| Cylinder Count | : | Single Cylinder |
| Diameter x Step | : | 58 x 58.7 mm |
| Machine Capacity | : | 155.09cc |
| Maximum Power | : | 11.3 kW (15.4 PS) / 8000 rpm |
| Maximum Torque | : | 14.2 Nm/8000 rpm |
| Starter System | : | Electric Strater |
| Lubrication System | : | Wet Lubrication |
| Engine Oil Capacity | : | 1.00 L (TURBO & TURBO Ultimate), 0.90 L (Standard & CyberCity) |
| Fuel System | : | Fuel Injection |
| Clutch Type | : | Centrifugal coupling, Dry |
| Transmission Type | : | Automatic V-Belt / YECVT (TURBO & TURBO Ultimate) |
| Compression Comparison | : | 11.6: 1 |
| Frame Type | : | Underbone |
| Front Suspension | : | Telescopic with 30mm Inner Tubes |
| Rear Suspension | : | Swing Units |
| Tyre Type | : | Tubeless |
| Front Tire | : | 110/80-14/C 53P |
| Rear Tire | : | 140/7-14/C 62P |
| Front Brake | : | Disc Brakes |
| Rear Brake | : | Disc Brakes |
| Gasoline Tank Capacity | : | 5,5 L |
| PxLxT | : | 1980mm x 710mm x 1170mm |
| Wheelbase | : | 1350 mm |
| Lowest Distance to Ground | : | 145 mm |
| Seating Height | : | 790mm |
| Content Weight | : | 130 Kg (TURBO & TURBO Ultimate), 127 Kg (CyberCity), 124 Kg (Standard) |
The Yamaha Aerox Alpha Turbo Ultimate is a sporty 155cc
scooter featuring a liquid-cooled engine, a Y-ECVT transmission with distinct
acceleration modes, and advanced technology like a TFT display and Turn-by-Turn
navigation for a modern, enhanced riding experience. Its "Turbo" mode, combined
with Y-Shift and specific accessories, provides an aggressive, motorbike-like
feel with a super-sport design and features like Traction Control (TCS),
Anti-lock Braking System (ABS), and full LED lighting.
Related Products
Get Your Related Product from Infinity Technology