| Machine Type | 4-Step, 4-Valve, eSP+ |
| Cooling Type | Liquid Cooling |
| Fuel Supply System | PGM-FI (Programmed Fuel Injection) |
| Step Volume | 156.9 cc |
| Diameter X Step | 60 x 55.5 mm |
| Compression Comparison | 12:1 |
| Maximum Power | 11.8 kW (16 PS) / 8,500 rpm |
| Maximum Torque | 14.7 Nm (1.5 kgf.m) / 6,500 rpm |
| Transmission Type | Automatic, V-Matic |
| Starter Type | Electric |
| Clutch Type | Automatic, Centrifugal, Dry Type |
| Lubricating Oil Capacity | 0.8 liters (Periodic Replacement) |
| Frame Type | Double Cradle |
| Front Tire Size | 110/70 - 14 M/C Tubeless |
| Rear Tire Size | 130/70 - 13 M/C Tubeless |
| Front Braking System | Hydraulic discs - (CBS Type) Triple Pots Hydraulic, Combi Brake System / (ABS & RoadSync Type) Anti Lock Braking System |
| Rear Braking System | Hydraulic Disc |
| Front Suspension Type | Telescopic |
| Rear Suspension Type | (CBS & ABS Type) Double Rear Suspension / (RoadSync Type) Double Rear Suspension with Tube |
| Length X Width X Height | 1,936 x 742 x 1,123 mm |
| Wheelbase | 1,313 mm |
| Lowest Distance To Ground | 135mm |
| Seating Height | 764mm |
| Empty Weight | 132 kg (CBS), 132 kg (ABS) & 133 kg (RoadSync) |
| Fuel Tank Capacity | 8.1 liters |
The Honda PCX160 RoadSync is a Petrol CVT variant of the Honda PCX160 lineup.
PCX160 RoadSync variant is powered by a 156.9 cc Petrol Engine with PGM-FI system, It has a Single Cylinder, 4 Valves, 4-Stroke, Liquid Cooled Engine
PCX160 RoadSync is paired with a Variable Speed CVT transmission.
PCX160 RoadSync 156.9 cc engine offers 15.8 hp of power and 14.7 Nm of torque.