YAMAHA MX KING 150
SKU: AC 100018
YAMAHA MX KING 150
| Machine Type | : | Liquid cooled, 4 steps, SOHC, 4 Valves |
| Number/Position of Cylinders | : | Single/Upright Cylinder |
| Diameter x Step | : | 57.0 x 58.7 mm |
| Compression Comparison | : | 10.4: 1 |
| Machine Capacity | : | 149.79 cc |
| Maximum Power | : | 11.3 kW/8500 rpm |
| Maximum Torque | : | 13.8 Nm/7000 rpm |
| Starter System | : | Electric Starter & Kick Starter |
| Lubrication System | : | Wet |
| Engine Oil Capacity | : | Total = 1.15 L ; Periodic = 0.95 L ; Replace oil filter = 1.00 L |
| Fuel System | : | Fuel Injection |
| Clutch Type | : | Wet, Manual Clutch, Multiplate |
| Transmission Type | : | Constant Mesh, 5-speed |
| Transmission Operation Pattern | : | 1-N-2-3-4-5 |
| Frame Type | : | Backbone |
| Front Suspension | : | Telescopic |
| Rear Suspension | : | Monoshock |
| Front Tire | : | 90/80-17M/C (46P) |
| Rear Tire | : | 120/70-17M/C (58P) |
| Front Brake | : | Disc Brakes |
| Rear Brake | : | Disc Brakes |
| PXLXT | : | 1985 mm X 670 mm |
| Wheelbase | : | 1290 mm |
| Lowest Distance To Ground | : | 155mm |
| Seating Height | : | 795mm |
| Content Weight | : | 118 kg |
| Gasoline Tank Capacity | : | 4.2 L |
The Yamaha MX King is a 150cc
liquid-cooled, 4-Stroke, single cylinder moped with a manual 5- speed
transmission and fuel injection, known for its performance and "King of
Street" marketing.It features a wet, multi-plate clutch, hydraulic
single-disc front and disc rear brakes, and a durable steel diamond frame,
available with various stylish color options and accessories.
Related Products
Get Your Related Product from Infinity Technology