HONDA BEAT 110
SKU: AC 100023
HONDA BEAT 110
| Machine Type | 4 – Steps, SOHC, eSP |
| Diameter x Step | 47.0 x 63.1 mm |
| Step Volume | 109.5cc |
| Compression Comparison | 10.0: 1 |
| Maximum Power | 6.6 kW (9.0 PS) / 7,500 rpm |
| Maximum Torque | 9.2 Nm (0.94 kgf.m) / 6000 rpm |
| Clutch | Automatic, Centrifugal, Dry Type |
| Starter | Electric and Kick Starter (CBS Type), |
| Electric (Deluxe Type & Deluxe Smart Key) |
| Spark plugs | NGK MR9C-9N |
| Fuel System | Injection (PGM-FI) |
| Transmission | Automatic, V-Matic |
| Ignition System | Full Transisterized |
| Frame Type | Backbone – eSAF (enhance Smart Architecture Frame) |
| Front Suspension Type | Telescopic |
| Rear Suspension Type | Swing Arm with Single Shock Absorber |
| Front Tire Size | 80/90 - 14 M/C 40P Tubeless |
| Rear Tire Size | 90/90 - 14 M/C 46P Tubeless |
| Front Brake | Hydraulic Disc with Single Piston |
| Rear Brake | Drum |
| Braking System | Combi Brake System |
| Length X Width X Height | 1876 x 669 x 1080 mm |
| Wheelbase | 1,255 mm |
| Lowest Distance To Ground | 148mm |
| Empty Weight | 88 kg (CBS type) |
| 87 kg (Deluxe & Deluxe Smart Key type) |
| Seating Height | 742mm |
The Honda BEAT is a stylish, lightweight 110cc automatic scooter designed for young, urban riders, known for its fuel-injection 4-stroke engine with Programmed Fuel Injection (PGM-FI) and Enhanced Smart Power (eSP) technology. Key features include a Combi-Brake System (CBS) for balanced braking, an Idling Stop System to save fuel, and convenient under-seat storage. Its compact size and low seat height make it easy to maneuver in city traffic, blending modern aesthetics with practical features for daily commutes.
Related Products
Get Your Related Product from Infinity Technology