| Machine Type | 4-Step, 4-Valve, eSP+ |
| Cooling Type | Liquid Cooling |
| Fuel Supply System | PGM-FI (Programmed Fuel Injection) |
| Step Volume | 156.9 cc |
| Diameter x Step | 60 x 55.5 mm |
| Compression Comparison | 12:1 |
| Maximum Power | 11.8 kW (16 PS) / 8,500 rpm |
| Maximum Torque | 14.7 Nm (1.5 kgf.m) / 6,500 rpm |
| Transmission Type | Automatic, V-Matic |
| Starter Type | Electric |
| Clutch Type | Automatic, Centrifugal, Dry Type |
| Lubricating Oil Type | Wet |
| Lubricating Oil Capacity | 0.75 liters (Periodic Replacement) |
| Frame Type | Double Cradle |
| Front Tire Size | 110/80 - 14M/C Tubeless |
| Rear Tire Size | 130/70 - 13M/C Tubeless |
| Front Brake Type | Wavy Disc Brakes |
| Rear Brake Type | Wavy Disc Brakes |
| Braking System | Triple Pots Hydraulic Combi Brake System (CBS) / Anti-Lock Braking System (ABS & Honda RoadSync) |
| Front Suspension Type | Telescopic |
| Rear Suspension Type | Double Rear Suspension with Tube |
| Length x Width x Height | 1,950 x 763 x1,196 mm |
| Wheelbase | 1,324 mm |
| Lowest Distance To Ground | 165mm |
| Seating Height | 780mm |
| Empty Weight (Curb Weight) | 133 kg (CBS & ABS) / 134 kg (Honda RoadSync) |
| Fuel Tank Capacity | 8.1 liters |
Honda RoadSync is a connectivity system developed by Honda for compatible motorcycles and scooters. It enables your smartphone (Android or iOS) to link via Bluetooth to the motorcycle’s dashboard so you can use functions like navigation, phone calls, messages, music — hands-free or via handlebar controls.
Key features include:
Turn-by-turn navigation display on bike screen + voice guidance.
Making/receiving phone calls.
Sending/receiving messages (via voice where supported) and reading notifications.
Controlling music playback through your chosen music app.
Checking local weather / destination weather forecast.